| Model | Input 6 bar air pressure and output high oil pressure bar | Fast forward to 6 bar air pressure output, low-pressure oil volume CC | Output high-pressure oil quantity CC under boosted state | A1 | H | B | L1 | L | Pneumatic interface | Oil pressure interface |
| MPS100.60.30 | 400 | 470 | 30 | 112 | 85 | 625 | 281 | 681 | G1/2 | G3/4 |
| MPS125.60.50 | 400 | 790 | 50 | 137 | 98.5 | 612 | 256 | 668 | G1/2 | G3/4 |
| MPS160.60. 100 | 400 | 1800 | 100 | 177 | 118.5 | 720 | 298 | 776 | G3/4 | G3/4 |
| MPS200.60. 180 | 400 | 2800 | 180 | 216 | 138 | 836 | 386 | 892 | G1 | G3/4 |
| MPS250.60.265 | 400 | 6600 | 265 | 268 | 159 | 921 | 361 | 977 | G1 | G1 |
| MPS300.60.390 | 400 | 10000 | 390 | 332 | 196 | 1125 | 450 | 1200 | G1 | G1-1/4 |
MPS: Boost ratio 69, input pressure of 6 bar, output pressure of 400 bar; Suitable for driving AT series working cylinders.
| Model | Enter 10 bar air pressure | Fast forward to 6 bar air pressure | Under boosted state | A1 | H | B | L1 | L | Pneumatic interface | Oil pressure interface | Remark |
| Output high oil pressure bar | Output low-pressure oil volume CC | Output high-pressure oil volume CC |
|
|
|
|
|
|
| Enter 6 bar air pressure |
|
|
|
|
|
|
|
|
|
|
| Output high oil pressure bar |
| HMPS100.100.50 | 400 | 470 | 50 | 112 | 85 | 625 | 281 | 681 | G1/2 | G3/4 | 230 |
| HMPS125.100.78 | 400 | 790 | 78 | 137 | 98.5 | 612 | 256 | 668 | G1/2 | G3/4 | 230 |
| HMPS160.100.13 4 | 400 | 1800 | 134 | 177 | 118.5 | 720 | 298 | 776 | G3/4 | G3/4 | 230 |
| HMPS200.100.28 4 | 400 | 2800 | 284 | 216 | 138 | 836 | 386 | 892 | G1 | G3/4 | 230 |
| HMPS250.100.39 | 400 | 6600 | 395 | 268 | 159 | 921 | 361 | 977 | G1 | G1 | 230 |
| HMPS300.100.65 | 400 | 0 | 650 | 332 | 96 | 125 | 450 | 1200 | G1 | G1-1/4 | 230 |
HMPS: Boost ratio 39, input pressure of 6 bar, output pressure of 230 bar; Suitable for driving HZ series working cylinders.